Company name | PSP Corporation |
---|---|
Representative | President: Yoshihisa Yoda |
Founded | 1st Aug 1989 |
Capital | 1.1 billion JPY |
Number of employees | 400 (as of April 1, 2023) |
Location | Shinagawa Season Terrace 25F, 1-2-70, Konan, Minato-ku, Tokyo (TechMatrix Group General Reception at 24F) |
Shareholder Composition |
|
Business Fields | Development and implementation of medical imaging systems and systems for radiology workflow optimization Development and implementation of cloud services and AI platform for healthcare Development and implementation of PHR service |
Branch offices |
August1989 | Founded in Minami-Aoyama, Minato-ku, Tokyo. |
---|---|
July1991 | Established the medical imaging system development division and started developing and marketing radiology image filing systems (common standard). |
July1998 | Developed and started marketing DICOM server software. |
June2007 | Acquired the ISO 27001 Information Security Management Standard certification. |
September2012 | Acquired the ISO 14001 Environmental Management System Standard certification. |
December2013 | Changed the company name to PSP Corporation. |
Decembe2015 | "EV Insite R" and five other diagnostic imaging programs obtained certification under the Pharmaceuticals and Medical Devices Act. Acquired the ISO 13485:2003 (Medical Device Quality Management Standard) certification. |
July2019 | Obtained the U.S. FDA510(k) approval. |
August1984 | Established Nichimen Data System Corp. as a strategic subsidiary of Nichimen Corporation (currently Sojitz Corporation). |
---|---|
July1998 | Entered the medical business. Started in-house development and marketing of the DICOM-compatible medical imaging server “Secured DICOM Server.” |
November2000 | Changed the company name to "TechMatrix Corporation". |
June2010 | Listed TechMatrix on the Tokyo Stock Exchange. |
October2012 | Started the Cloud PACS service “NOBORI.” |
April2018 | Via a demerger, it established “NOBORI Ltd.” as an independent medical division. Mitsui & Co. subscribed to the third-party allotment capital increase, resulting in the following shareholder distribution: TechMatrix Corporation 66.66%, and Mitsui & Co. 33.34%. |
April2020 | Launched the "NOBORI" PHR service for individual users. |
April2022 | PSP Corporation and NOBORI Ltd. merged to become PSP Corporation. Established M3 AI, Inc. as a joint venture with M3, Inc. |
---|
Acquired ISO13485:2016 certification
Scope of application: Design, development, supply, and ancillary services of diagnostic imaging software
JP16/040430 / ISO 13485:2016
Former NOBORI Ltd. acquired ISO/IEC 27001 certification
Scope of application: Head office and branch offices
02278-2009-AIS-KOB-ISMS-AC / ISO/IEC 27001:2013 = JIS Q 27001:2014
Business Field | Provision of IT information infrastructure to support remote image diagnosis, business support information service for remote image diagnosis, etc. |
---|---|
Website | http://www.ichigo-llc.co.jp/ |
Address | Shinagawa Season Terrace 25F, Konan 1-2-70, Minato-ku, Tokyo, 108-0075 (TechMatrix Group General Reception at 24F) TEL:03-4405-7862 |
Business Field | Development and support of the cloud-based radiation dose management system "MINCADI." |
---|---|
Website | http://alinejapan.com/ |
Address | Nakanoshima Central Tower 23F, 2-2-7 Nakanoshima, Kita Ward, Osaka, 530-0005 TEL:06-6195-3266 |
Business Field | Providing various diagnostic imaging AI services as a platform. |
---|---|
Website | https://m3comlp.m3.com/lp/m3com/m3-ai-platform |
Address | Akasaka Intercity 10F, 1-11-44 Akasaka, Minato City, Tokyo, 107-0052 TEL 03-6229-8900 |
Business Field | Marketing and maintenance of PSP products in ASEAN countries as a local subsidiary based in Thailand. |
---|---|
Website | Under construction |
Address | 20th Floor, UBC II Building, 591 Sukhumvit Road, North Klonton, Wattana, Bangkok 10110, Thailand |